Digital Treasures

Price Matrix

"Your Memories on CD"

Price per qty of scans (includes delivery (Priority US Mail))
Add 8.15% (.0815) tax (CO residents only)
-6.75 for pickup or we use your shipping account number


1 - 7.44 21 - 21.24 41 - 35.04 61 - 48.84 81 - 62.64 101 - 76.44
2 - 8.13 22 - 21.93 42 - 35.73 62 - 49.53 82 - 63.33 102 - 77.13
3 - 8.82 23 - 22.62 43 - 36.42 63 - 50.22 83 - 64.02 103 - 77.82
4 - 9.51 24 - 23.31 44 - 37.11 64 - 50.91 84 - 64.71 104 - 78.51
5 - 10.20 25 - 24.00 45 - 37.80 65 - 51.60 85 - 65.40 105 - 79.20
6 - 10.89 26 - 24.69 46 - 38.49 66 - 52.29 86 - 66.09 106 - 79.89
7 - 11.58 27 - 25.38 47 - 39.18 67 - 52.98 87 - 66.78 107 - 80.58
8 - 12.27 28 - 26.07 48 - 39.87 68 - 53.67 88 - 67.47 108 - 81.27
9 - 12.96 29 - 26.76 49 - 40.56 69 - 54.36 89 - 68.16 109 - 81.96
10 - 13.65 30 - 27.45 50 - 41.25 70 - 55.05 90 - 68.85 110 - 82.65
11 - 14.34 31 - 28.14 51 - 41.94 71 - 55.74 91 - 69.54 111 - 83.34
12 - 15.03 32 - 28.83 52 - 42.63 72 - 56.43 92 - 70.23 112 - 84.03
13 - 15.72 33 - 29.52 53 - 43.32 73 - 57.12 93 - 70.92 113 - 84.72
14 - 16.41 34 - 30.21 54 - 44.01 74 - 57.81 94 - 71.61 114 - 85.41
15 - 17.10 35 - 30.90 55 - 44.70 75 - 58.50 95 - 72.30 115 - 86.10
16 - 17.79 36 - 31.59 56 - 45.39 76 - 59.19 96 - 72.99 116 - 86.79
17 - 18.48 37 - 32.28 57 - 46.08 77 - 59.88 97 - 73.68 117 - 87.48
18 - 19.17 38 - 32.97 58 - 46.77 78 - 60.57 98 - 74.37 118 - 88.17
19 - 19.86 39 - 33.66 59 - 47.46 79 - 61.26 99 - 75.06 119 - 88.86
20 - 20.55 40 - 34.35 60 - 48.15 80 - 61.95 100 - 75.75 120 - 89.55
Digital Treasures www.digitaltreasures.net

HOME